###
79.176.90.2:2305 · 1/60 · Deer Isle · Israel
- Map
- Deer Isle
- Country
- Israel
- Players
- 1/60
- Password
- No
- BattlEye
- Yes
- Hive
- public
- Perspective
- 1st and 3rd person
- Official
- No
- Modded
- No
Also on Deer Isle
| 23 | Sunnyvale #12 | Deer Isle | PVE w/ PVP Zones | 104/115 |
11 | Deer Isle | United States | 172.111.51.80:2302 |
| 45 | DayZERO DeerIsle 6.1 Exp 1PP | Vanilla+ | Adventure | No Bases | 61/80 |
19 | Deer Isle | United States | 172.111.51.3:2502 |
| 78 | The Lab US2 | Trio | dayzthelab.com | 4/100 |
96 | Deer Isle | United States | 168.100.162.38:2302 |
| 80 | ZERO DEER ISLE 6.1 EXP | 'Nightmare' Official Test | 64/70 |
6 | Deer Isle | France | 51.38.89.140:2402 |
| 81 | MAG MiddleAgedGamers #2 PVE DEER|FRESH-WIPED 15 JUL | 37/110 |
73 | Deer Isle | Germany | 217.182.198.57:2302 |
Questions
Is ### password protected?
### is not marked password protected. A whitelist or private hive can still refuse the connection after you try 79.176.90.2:2305.
What map is ### running?
### is listed on Deer Isle (deerisle).
Does ### use mods?
### is not flagged as modded on the public list.
Does ### run BattlEye?
### is marked with BattlEye. Operators who want remote kicks and bans point BattlEye RCon at CFTools Cloud.