coopische
109.167.166.83:2302 · 1/60 · Chernarus · Russia
- Map
- Chernarus
- Country
- Russia
- Players
- 1/60
- Game version
- 1.29.163709
- Password
- No
- BattlEye
- Yes
- Hive
- public
- Perspective
- 1st and 3rd person
- Official
- No
- Modded
- No
Also on Chernarus
| 1 | DayX #1 — CLASSIC | PVP | 3PP | LOOT+ WIPE 01.10 | 73/127 |
54 | Chernarus | Russia | 185.248.102.3:37792 Steam connect |
| 2 | KarmaKrew Chernarus #3 NA - 1PP | VANILLA + MODS | 88/115 |
27 | Chernarus | United States | 172.111.51.131:2302 Steam connect |
| 4 | Sunnyvale #11 | Chernarus | PvE w/ PvP Zones | 64/122 |
58 | Chernarus | United States | 172.111.51.135:2402 Steam connect |
| 8 | OrigemZ |Solo-Duo-Trio|RAIDTOKEN|NOVA SEASON|discord.gg/origemz | 17/121 |
104 | Chernarus | Brazil | 189.127.164.7:2302 Steam connect |
| 10 | PODPIVAS #3 CHERNARUS LITE | 68/100 |
32 | Chernarus | Russia | 185.207.214.122:2302 Steam connect |
Questions
Is coopische password protected?
coopische is not marked password protected. A whitelist or private hive can still refuse the connection after you try 109.167.166.83:2302.
What map is coopische running?
coopische is listed on Chernarus (chernarusplus).
Does coopische use mods?
coopische is not flagged as modded on the public list.
Does coopische run BattlEye?
coopische is marked with BattlEye. Operators who want remote kicks and bans point BattlEye RCon at CFTools Cloud.