TOMsDZ_Server
79.236.177.67:2302 · 1/3 · Chernarus · Germany
- Map
- Chernarus
- Country
- Germany
- Players
- 1/3
- Password
- No
- BattlEye
- Yes
- Hive
- public
- Perspective
- 1st and 3rd person
- Official
- No
- Modded
- No
Also on Chernarus
| 1 | DayX #1 — CLASSIC | PVP | 3PP | LOOT+ WIPE 01.10 | 105/127 |
22 | Chernarus | Russia | 185.248.102.3:37792 |
| 2 | KarmaKrew Chernarus #3 NA - 1PP | VANILLA + MODS | 71/115 |
44 | Chernarus | United States | 172.111.51.131:2302 |
| 3 | SUETA RU | 3PP | PVP MORE LOOT | WIPE 12.09 | 120/120 |
0 | Chernarus | Russia | 185.207.214.54:2302 |
| 4 | MIDNIGHT PLUS 3PP | CHERNARUS | WIPE 19.09 | 80/110 |
30 | Chernarus | Russia | 185.207.214.16:2302 |
| 7 | OrigemZ |Solo-Duo-Trio|RAIDTOKEN|NOVA SEASON|discord.gg/origemz | 50/121 |
71 | Chernarus | Brazil | 189.127.164.7:2302 |
Questions
Is TOMsDZ_Server password protected?
TOMsDZ_Server is not marked password protected. A whitelist or private hive can still refuse the connection after you try 79.236.177.67:2302.
What map is TOMsDZ_Server running?
TOMsDZ_Server is listed on Chernarus (chernarusplus).
Does TOMsDZ_Server use mods?
TOMsDZ_Server is not flagged as modded on the public list.
Does TOMsDZ_Server run BattlEye?
TOMsDZ_Server is marked with BattlEye. Operators who want remote kicks and bans point BattlEye RCon at CFTools Cloud.