Servers / Chernarus

[EU/PT] A CÚPULA 28/09 | [BEDS] [MAXGROUPS] [RAG BUILD] [PVP]

213.239.200.205:29105 · 0/80 · Chernarus · Germany

Map
Chernarus
Country
Germany
Players
0/80
Password
No
BattlEye
Yes
Hive
private
Perspective
1st and 3rd person
Official
No
Modded
Yes

Mods

Also on Chernarus

1 DayX #1 — CLASSIC | PVP | 3PP | LOOT+ WIPE 01.10 90/127 37 Chernarus Russia 185.248.102.3:37792
2 KarmaKrew Chernarus #3 NA - 1PP | VANILLA + MODS 66/115 49 Chernarus United States 172.111.51.131:2302
3 SUETA RU | 3PP | PVP MORE LOOT | WIPE 12.09 72/120 48 Chernarus Russia 185.207.214.54:2302
4 Sunnyvale #11 | Chernarus | PvE w/ PvP Zones 17/122 105 Chernarus United States 172.111.51.135:2402
5 MIDNIGHT PLUS 3PP | CHERNARUS | WIPE 19.09 69/110 41 Chernarus Russia 185.207.214.16:2302

Questions

Is [EU/PT] A CÚPULA 28/09 | [BEDS] [MAXGROUPS] [RAG BUILD] [PVP] password protected?

[EU/PT] A CÚPULA 28/09 | [BEDS] [MAXGROUPS] [RAG BUILD] [PVP] is not marked password protected. A whitelist or private hive can still refuse the connection after you try 213.239.200.205:29105.

What map is [EU/PT] A CÚPULA 28/09 | [BEDS] [MAXGROUPS] [RAG BUILD] [PVP] running?

[EU/PT] A CÚPULA 28/09 | [BEDS] [MAXGROUPS] [RAG BUILD] [PVP] is listed on Chernarus (chernarusplus).

Does [EU/PT] A CÚPULA 28/09 | [BEDS] [MAXGROUPS] [RAG BUILD] [PVP] use mods?

[EU/PT] A CÚPULA 28/09 | [BEDS] [MAXGROUPS] [RAG BUILD] [PVP] reported 15 mods, including Party Mod, Percentage_Hud, RaG_BaseItems.

Does [EU/PT] A CÚPULA 28/09 | [BEDS] [MAXGROUPS] [RAG BUILD] [PVP] run BattlEye?

[EU/PT] A CÚPULA 28/09 | [BEDS] [MAXGROUPS] [RAG BUILD] [PVP] is marked with BattlEye. Operators who want remote kicks and bans point BattlEye RCon at CFTools Cloud.

How to join a DayZ server