Sakhal servers

Sakhal is the cold DayZ map. Frost, sparse loot, and a coastline that does not behave like Chernarus make it a hardcore filter. Servers that stay populated here usually say so in the rules: temperature, food, and whether the bunker is in play. The latest DayZ Manager index counted 46 ranked Sakhal servers and about 209 players on them. A Sakhal server that copies a Chernarus trader setup fights the map. Players who queued for cold want the cold. Publish the mods, the wipe, and whether it is 1PP. The dedicated server is the same DayZ branch as Chernarus; the mission and the DLC requirement are what change. CFTools Architect installs and updates that branch. CFTools Cloud is there when you need RCon, restarts, and a ban list that survives the wipe.

RankServerPlayersOpenMapCountryAddress
8932 5935 | ASIA PACIFIC - SG 0/50 50 Sakhal Singapore 128.0.113.202:11500
8933 TuckerZ Frostline Server 2/60 58 Sakhal United Kingdom 88.97.202.143:2302
8935 MIIB-Sakhal 0/20 20 Sakhal France 82.127.108.121:2350
8970 Dayz server vanilla 1/60 59 Sakhal Russia 188.243.109.79:2302
9007 ScialloFrost 0/20 20 Sakhal Germany 85.190.163.202:10400
9051 EXAMPLE NAME 0/60 60 Sakhal United States 207.199.231.78:2302
9097 HeroZ Sakhal |AI Patrols|Traders|Base Building|PVE| 2/60 58 Sakhal United States 147.135.30.238:2402
9130 Cold_Sakhal_Night[ PVE ] 2/40 38 Sakhal BY 178.124.182.22:2420
9153 EXAMPLE NAME 0/60 60 Sakhal Russia 193.151.199.110:2302
9159 [ES] SURVIVALSPAIN-Terje-Hardcore-Survival-NoKoS 0/16 16 Sakhal France 145.239.146.240:2342
9179 Bardak Home 1/60 59 Sakhal Russia 95.31.48.170:2302
9360 UK 2026 0/20 20 Sakhal United Kingdom 194.50.234.82:2869
9390 GuGuCat's Dungeon 1/12 11 Sakhal China 114.100.30.218:2302
9406 Junkztownsakhal 0/10 10 Sakhal Australia 60.242.211.236:2302
9447 EXAMPLE NAME 1/60 59 Sakhal Russia 95.26.211.172:2302
9477 Samotny Wilk 1/10 9 Sakhal Poland 95.49.148.34:2302
9524 DayOne Sakhal Experimental 1.30 2/60 58 Sakhal United States 135.148.199.192:4202
9563 DayZ XimoT 0/6 6 Sakhal Poland 87.101.39.36:2301
9604 Local DayZ 0/60 60 Sakhal United States 99.69.89.158:2302
9639 As The World Turnz |Hardcore Winter Survival|PvPvEvAI 0/20 20 Sakhal United States 64.31.28.156:2342
9698 RU59 | Sakhal | Hardcore | PVE | Vanilla+ | Mods | 3PP 2/30 28 Sakhal Russia 178.47.142.178:2802
9745 DayZ-MCP Vanilla Smoke Test 1/10 9 Sakhal United States 15.218.39.80:2502
9805 Kirpich Lite #3 | FROSTLINE | X5 LOOT | NO MODS | MORE CARS | V 0/60 60 Sakhal Germany 144.31.167.192:2502
9839 DEV test 0/60 60 Sakhal Norway 81.166.76.56:2502
9862 [UA|EU] GreenFrog | 3pp | Loot+ | Frostline | WIPED 30.08 0/40 40 Sakhal Ukraine 37.53.84.91:2402
9872 Xoce 0/60 60 Sakhal Mexico 187.190.105.56:2302
9917 DesssHacker LAN Server 0/3 3 Sakhal Japan 60.237.109.224:2302
9925 EXAMPLE NAME 1/60 59 Sakhal China 114.228.98.30:2302
9948 Locke 1/2 1 Sakhal Germany 93.222.232.34:2302
9977 Chris 1/4 3 Sakhal Germany 187.40.56.88:2302
10003 DH9 PVE Sakhal Test Server 0/60 60 Sakhal United Kingdom 81.106.18.191:2302
10033 DayZ Nasdara Badlands Prelude 0/64 64 Sakhal Mexico 103.88.234.69:7014
10060 Mumbles Server 1/60 59 Sakhal Canada 142.161.239.127:2302
10087 giannis 1/60 59 Sakhal Greece 2.86.108.14:2302
10102 BeansRai 0/2 2 Sakhal United States 199.202.1.61:2302
10119 DAYZ 1/60 59 Sakhal China 119.100.102.164:2302
10196 JM Server 0/1 1 Sakhal United States 173.73.196.214:2302
10202 bruh 1/60 59 Sakhal United States 98.42.104.128:2302
10222 Минусинск 1/60 59 Sakhal Russia 178.64.114.29:2302
10242 frostyballs 1/60 59 Sakhal South Africa 41.193.97.208:2302
10266 TAGIL 0/10 10 Sakhal Russia 109.198.100.170:2302
10351 GRIMHOLD 1/60 59 Sakhal Serbia 149.33.31.143:2302
10357 Christian DayZ Gaming Adventure #2 Summer Sakhal PVE 0/10 10 Sakhal United States 205.209.104.60:2302
10359 TB纯净服 0/60 60 Sakhal China 45.125.44.224:20501
10377 Friday Dayz bots hard life 0/100 100 Sakhal Russia 95.68.227.58:2302
10387 WarHunt| SAKHAL LETO| PVE+| DM-ARENAS|AI+/ FPV| DROP/ CAR+/ BOX 2/60 58 Sakhal Russia 152.89.199.82:2502
10392 Paul's Sakal Server 0/60 60 Sakhal Canada 173.183.41.144:2302
10400 服务器 1/60 59 Sakhal China 111.18.196.124:2302
10422 GRIMHOLD 1/60 59 Sakhal Norway 46.29.238.189:2302
10443 EXAMPLE NAME 1/60 59 Sakhal Germany 80.187.113.10:2302