Sakhal servers

Sakhal is the cold DayZ map. Frost, sparse loot, and a coastline that does not behave like Chernarus make it a hardcore filter. Servers that stay populated here usually say so in the rules: temperature, food, and whether the bunker is in play. The latest DayZ Manager index counted 46 ranked Sakhal servers and about 209 players on them. A Sakhal server that copies a Chernarus trader setup fights the map. Players who queued for cold want the cold. Publish the mods, the wipe, and whether it is 1PP. The dedicated server is the same DayZ branch as Chernarus; the mission and the DLC requirement are what change. CFTools Architect installs and updates that branch. CFTools Cloud is there when you need RCon, restarts, and a ban list that survives the wipe.

RankServerPlayersOpenMapCountryAddress
23484 DayZ Server Powered By DcrClub 1/10 9 Sakhal China 171.220.155.250:2302
23526 DayZ of Misery 0/20 20 Sakhal Canada 216.245.176.214:2302
23534 4Netplayers DayZ Server 0/10 10 Sakhal Germany 46.228.192.179:23000
23541 egg 1/60 59 Sakhal Canada 23.17.116.116:2302
23572 DMs Vanilla Sakhal 0/60 60 Sakhal Latvia 89.201.4.227:2306
23582 Th3 Goonies PVE 0/60 60 Sakhal United States 50.25.73.37:2302
23627 The Forsaken Lands 1/60 59 Sakhal Ukraine 185.244.142.232:2302
23686 Pigpens 4Netplayers DayZ Exp Server 0/10 10 Sakhal United States 96.46.182.249:32500
23692 FARGO 1/60 59 Sakhal China 101.204.103.216:2302
23717 The Last Refugium PVE Survival Sakhal 2/10 8 Sakhal Germany 193.135.10.162:20157
23733 [FR] SAKHAL MOSNY PVE 2/20 18 Sakhal Germany 136.243.60.24:29005
23734 GRIMHOLD 0/60 60 Sakhal Netherlands 38.244.160.126:2302
23778 DarkValley PVE/PVP Military 0/60 60 Sakhal Ukraine 146.120.225.211:2302
23784 EXAMPLE NAME1 1/60 59 Sakhal China 112.3.120.138:2302
23798 Brickman's Brighter View 0/8 8 Sakhal United States 31.214.128.5:10200
23815 LAN 0/1 1 Sakhal Portugal 85.242.220.216:2302
23865 nitrado.net gameserver 0/8 8 Sakhal United States 95.156.198.141:10600
23878 Domesuh server 0/2 2 Sakhal Hungary 91.82.183.16:2302
23884 #2 SKYHUB - FROSTLINE+ | LOOT+ | CARS+ | HIGH FPS+ 0/127 127 Sakhal Ukraine —
23886 MOYA的局域网服务器 0/60 60 Sakhal China 116.237.17.48:2025
23889 meu servidor 0/30 30 Sakhal Brazil 187.109.130.188:2302
23912 Terminators Corner Sakhal PVE 0/20 20 Sakhal Germany 147.189.172.13:2350
23917 Sakhal 1/5 4 Sakhal Ukraine 176.109.189.166:2302
23957 Sherman's Sakhal 1/1 0 Sakhal United States 73.31.197.97:2302
23964 OSG - | Sakhal | 0/60 60 Sakhal Canada 96.125.251.180:4302
23965 TEST777 0/24 24 Sakhal Germany 88.130.50.5:2302
23970 ОТШЕЛЬНИКИ ☣ PvE 0/30 30 Sakhal Russia 46.146.98.131:2350
23974 GRIMHOLD 0/60 60 Sakhal Denmark 38.180.72.142:2302
23975 [AUT/GER]Die Noobs Sakhal Zuflucht/No Rules/Traders/manyLoot 2/10 8 Sakhal Germany 193.135.10.166:20184
23980 [RU] SAKHAL | HARDCORE PvE | DEV 0/20 20 Sakhal France 5.135.232.213:2302
23981 DragoDayz 0/8 8 Sakhal Australia 134.255.198.203:10300
23997 I Am Legend 0/2 2 Sakhal Ukraine 93.175.216.180:2305
24062 DayZ - The Fall 0/60 60 Sakhal Philippines 216.247.32.121:2302
24100 MY DAYZ 1/1 0 Sakhal China 39.144.224.34:2302
24112 cracegarth001 1/2 1 Sakhal Germany 217.225.104.87:2302
24138 Serwer Sid 1/2 1 Sakhal Poland 46.134.121.26:2302
24150 ОТШЕЛЬНИКИ ☣ PvE 2/30 28 Sakhal Russia 46.146.186.116:2350
24164 C#2(纯净服|长期服|无权限|qq群:597972833) 0/60 60 Sakhal China 101.71.235.247:2332
24172 tim´s place 0/40 40 Sakhal Mexico 187.102.204.221:2302
24174 [RU] SAKHAL | HARDCORE PvE | DEV 0/20 20 Sakhal France 5.196.62.126:2302
24177 [RU] SAKHAL | HARDCORE PvE | DEV 0/20 20 Sakhal France 5.196.62.97:2302
24185 Okolo Vanilla++ Sakhal 0/10 10 Sakhal Russia 85.95.173.138:2302
24186 sakhal 0/60 60 Sakhal United States 24.164.85.147:2302
24228 UmAlblue 0/4 4 Sakhal United States 134.255.240.15:11500
24244 XHS服务器高级测试服 0/30 30 Sakhal China 103.91.209.170:9101
24253 STIMPYS COLD WORLD 0/16 16 Sakhal Germany 134.255.222.63:22700
24254 POLUS | SAKHAL 0/60 60 Sakhal Russia 81.3.154.70:2302
24263 ApexPredatorsPve_Sakhal (MapLinked) 0/60 60 Sakhal United States 66.148.51.243:2314
24286 baomu | PVP | Sakhal 0/60 60 Sakhal China 120.220.44.62:12334
24290 Nangeworld 0/8 8 Sakhal Germany —