DayZ servers in Ukraine

Ukraine has 24 ranked DayZ servers on the latest DayZ Manager index, about 55 players. The table is the current public roster from the CFTools Gameserver Data Service. Communities hosting for this region use CFTools Architect for the dedicated server and CFTools Cloud for BattlEye RCon and game server management.

RankServerPlayersOpenMapCountryAddress
8418 Vanilla DayZ Server Alt 0/8 8 Chernarus Ukraine 176.36.68.183:2306
8497 (UA)TEST DEYS 1/60 59 Chernarus Ukraine 93.178.215.78:2302
8514 My singleplayer server 1/1 0 Chernarus Ukraine 45.9.31.56:2302
8543 DayZ Local Server 1/2 1 Chernarus Ukraine 78.26.151.103:2302
8552 Cryogen Namalsk test 0/20 20 Namalsk Ukraine 176.37.13.88:2402
8571 koli6ri 2/5 3 Chernarus Ukraine 91.246.133.84:2302
8607 [UA] [A+ KYIV] SAKHAL [PVE] [discord.gg/g2vE6tX] 0/50 50 Sakhal Ukraine 31.43.152.33:2322
8617 DEERISLE | BLACK FOG PVP 1/60 59 Deer Isle Ukraine 92.51.13.55:2302
8651 EXAMPLE NAME 1/60 59 Exclusionzone Ukraine 178.136.108.167:2302
8652 Huligan67 1/67 66 Chernarus Ukraine 195.80.140.20:2302
8657 Join pls 1/60 59 Livonia Ukraine 91.242.55.32:2302
8676 EXAMPLE NAME 1/60 59 Chernarus Ukraine 109.110.88.162:2302
8713 #1. Ashes of Chernorus: Forgoten Land|PVE|HARDCORE|SEASONS 1/25 24 Chernarus Ukraine 176.126.128.95:2302
8726 Lokal Trivialand server 1/10 9 Chernarus Ukraine 78.154.177.253:2302
8765 Wopapal 1/60 59 Chernarus Ukraine 94.179.173.27:2302
8785 Test Server 0/9 9 Thezone Ukraine 77.52.28.188:2302
8787 INSPECTOR LOCAL HUETA 1/60 59 Chernarus Ukraine 109.229.28.115:2302
8795 Ded livonia 0/60 60 Livonia Ukraine 5.58.102.140:2302
8833 Palm Last Survivor 1/60 59 Chernarus Ukraine 159.224.180.150:2302
8918 [OTP] Project Haven 1/60 59 Chernarus Ukraine 93.170.160.24:2302
8921 Ruby Hosting 1/10 9 Chernarus Ukraine 185.77.100.201:2302
8976 EXAMPLE NAME 1/60 59 Chernarus Ukraine 46.173.97.7:2302
9024 [UA] DroGobych 0/60 60 Chernarus Ukraine 176.122.122.14:2302
9032 Ward DayZ Sandbox 0/5 5 Chernarus Ukraine 195.211.213.79:2302
9049 EXAMPLE NAME 1/60 59 Chernarus Ukraine 194.187.152.55:2302
9077 EXAMPLE NAME 0/60 60 Chernarus Ukraine 185.121.108.79:2302
9100 КАКаШКИ мне в КОРМАШКи 1/60 59 Chernarus Ukraine 109.110.67.4:2302
9145 [UA/EU] FINAL DAWN PvP VANILA+ 1/50 49 Livonia Ukraine 178.159.214.232:2302
9156 EXAMPLE NAME 0/60 60 Chernarus Ukraine 212.66.46.161:2302
9231 BMF UI settings test 1/2 1 Chernarus Ukraine 91.212.198.36:2562
9253 [EU] GreenFrog | 1pp | Vanila | WIPED 30.08 2/50 48 Chernarus Ukraine 37.53.84.91:2602
9330 OST777_Test 2/40 38 Chernarus Ukraine 176.241.143.49:2402
9398 EXAMPLE NAME 1/60 59 Chernarus Ukraine 46.201.214.158:14888
9507 [Odessa] Hard PvE PvP-zones 1/30 29 Chernarus Ukraine 193.200.151.189:2302
9510 EXAMPLE NAME 1/60 59 Livonia Ukraine 213.231.50.51:2302
9518 EXAMPLE NAME 0/60 60 Namalsk Ukraine 188.163.114.169:2302
9553 EXAMPLE NAME 0/4 4 Livonia Ukraine 178.213.184.228:2302
9569 EXAMPLE NAME 1/60 59 Livonia Ukraine 188.130.177.76:2302
9585 Noob PvE 1/2 1 Chernarus Ukraine 185.212.237.209:2302
9594 [PVP] UKR Bitter Sweet |HARDCORE LITE|AI BOTS|AIRDROPS 1/10 9 Chernarus Ukraine 91.197.68.225:2302
9643 Escape From DayZ 1/7 6 Chernarus Ukraine 176.101.204.69:2302
9649 AtomFall 0/5 5 Chernarus Ukraine 46.150.81.193:2302
9698 EXAMPLE NAME 1/1 0 Chernarus Ukraine 109.254.131.25:2302
9764 Just a game 1/10 9 Chernarus Ukraine 192.166.133.14:2302
9776 EXAMPLE NAME 1/60 59 Chernarus Ukraine 91.245.111.102:2302
9796 local DayZ 1/30 29 Namalsk Ukraine 46.150.91.78:2302
9799 [UA|EU] GreenFrog | 3pp | Loot+ | Frostline | WIPED 30.08 0/40 40 Sakhal Ukraine 37.53.84.91:2402
9902 Dayz MY 1/1 0 Chernarus Ukraine 104.28.255.119:2302
9941 LoL MoDDiNg 1/5 4 Chernarus Ukraine 194.44.47.53:2303
9952 TEST_SERVER_V 1/60 59 Chernarus Ukraine 46.63.3.65:7777